
Property Attributes
- MLS#22125714
- TypeSingle Family
- CountyMONMOUTH
- CityManasquan
- AreaWall
- Zip08736
- StyleCustom
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
PRESENTING WINDING HILLS ESTATES.THE FUTURE HOME TO A NEW PRESTIGIOUS 15 - LOT,UP SCALE COMMUNITY.LOCATED IN THE RAMSHORN SECTION OF WALL, NESTLED IN THE WOODS.BEING DEVEOLOPED AND BUILT BY ARYA PROPERTIES LLC.IT WILL FEATURE FOUR DIFFERENT MODELS WITH 4000 +SF TO CHOOSE FROM.THIS ELEGANT HOME WILL OFFER 5 BEDROOMS,4 BATHS, 10 FT CEILINGS ON FIRST LEVEL,9 FT CEILINGS ON SECOND,CROWN MOLDING,GAS FIREPLACE,STONE ACCENTS,COFFERED CEILINGS,ROUNDED WALL CORNERS,CUSTOM PAINT,CHAIR RAIL,SHADOW BOXING,GRANITE COUNTER TOPS,ENGINEERED FLOORS ON FIRST LEVEL AND STAIRS AND A WALK-OUT BASEMENT.THE FIRST FLOOR OFFERS A BEDROOM,FULL BATH,PANTRY,CHEF'S KITCHEN WITH 2 WALL OVENS,SS APPLIANCES,GRANITE COUNTER TOPS,AND A GREAT ROOM WITH FIREPLACE.NOW AVAILABLE To WALK LAND AND TO PICK OUT LOTS
Middle School | High School |
---|---|
Wall Intermediate Middle School | Wall High School |
Price History | |
---|---|
8/4/2021 | Listed $1,200,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 63 |
Excluded | REFRIGERATOR, WASHER AND DRYER |
Fireplaces | 1.00 |
Full Baths | 4 |
Garage | Yes |
High School | Wall |
Included | Ceiling Fan(s), Dishwasher, Double Oven, Gas Cooking, Microwave, Outdoor Lighting, Self/Con Clean, Stove, Stove Hood |
Kitchen Level | First |
Middle School | Wall Intermediate |
New Construction | TBB |
Parking | Concrete, Double Wide Drive, Driveway, Oversized |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Breakfast, Dining Room, Foyer, Great Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Status | Active/Under Contract |
Stories | 2.0 |
Style | Custom |
Sub-Type | Detached |
Subdivision | None |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 1.00 |
# Level 2 - Baths | 3.00 |
# Level 3 - Baths | 0.00 |
Bedroom Level | First, Second |
Breakfast Level | First |
Dining Room | Dec Molding, Floor - Engineered |
Dining Room Level | First |
Fireplace | Yes |
Floors | Ceramic Tile, Engineered, Tile, W/W Carpet |
Foyer | Closet(s), Floor - Engineered, Try/Vlt/Cath |
Foyer Level | First |
Great Room Level | First |
Great/family Room | Fireplace - Gas, Floor - Engineered |
Interior Features | Attic - Walk Up, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Dec Molding, Den, Laundry Tub, Recessed Lighting, Sliding Door |
Kitchen | Breakfast Cntr, Center Island, Dec Molding, Eat-In, Floor - Engineered, Granite/Stone Counter, Kitchen/Dine, Newer, Sliding Door |
Laundry Level | Second |
Living Room | Dec Molding, Floor - Engineered |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Exterior Features
Exterior | Lighting, Porch - Open, Sprinkler Under |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Wooded |
Model | CAMBRIDGE 111 |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool